Mens T-Shirt, Pant, Shorts Chart – Puma 13 December 2023

Mens T-Shirt, Pant, Shorts Chart – Puma

POLOS

Cloudspun Polo

XS S M L XL XXL XXXL*
CHEST 48cm 52cm 56cm 60cm 65cm 70cm 75cm
(19″) (20.5″) (22″) (23.5″) (25.5″) (27.5″) (29.5″)
SLEEVE 42.8cm 44.9cm 47cm 49.1cm 51.9cm 54.7cm 57.2cm
(16.75″) (17.75″) (18.5″) (19.25″) (20.5″) (21.5″) (22.5″)
BACK LENGTH 74cm 75cm 76cm 77cm 78cm 79cm 81.4cm
(29″) -29.5 (30″) (30.25″) (30.75″) (31″) (32″)

 

Mattr Polo

XS S M L XL XXL XXX*
CHEST 48cm 52cm 56cm 60cm 65cm 70cm 75cm
(19″) (20.5″) (22″) (23.5″) (25.5″) (27.5″) (29.5″)
SLEEVE 43.8cm 45.9cm 48cm 50.1cm 52.9cm 55.7cm 58.2cm
(17.25″) (18″) (19″) (19.75″) (20.75″) (22″) (23″)
BACK LENGTH 74cm 75cm 76cm 77cm 78cm 79cm 81.4cm
(29″) -29.5 (30″) (30.25″) (30.75″) (31″) (32″)

 

LAYERING

Cloudspun Jacket

XS S M L XL XXL XXX*
CHEST 48cm 52cm 56cm 60cm 65cm 70cm 75cm
(19″) (20.5″) (22″) (23.5″) (25.5″) (27.5″) (29.5″)
SLEEVE 83.8cm 85.9cm 88cm 90.1cm 92.9cm 95.7cm 98.2cm
(33″) (33.75″) (34.5″) (35.5″) (35.75″) (37.5″) (38.75″)
BACK LENGTH 72cm 73cm 74cm 75cm 76cm 77cm 79.4cm
(28.25″) (28.75″) (29″) (29.5″) (30″) (30.25″) -31.25

 

PANTS

101 Pant

28 29 30 31 32 33 34 36 38 40
HIP 47.5cm 48.8cm 50cm 51.3cm 52.5cm 53.8cm 55cm 57.5cm 60cm 62.5cm
(18.75″) (19.25″) (19.75″) (20.25″) (20.75″) (21.25″) (21.75″) (22.75″) (23.75″) (24.75″)
LEG OPENING 16.8cm 17.1cm 17.4cm 17.7cm 18cm 18.3cm 18.6cm 19.2cm 19.8cm 20.4cm
(6.75″) (6.75″) -6.75 (7″) (7″) (7.25″) (7.25″) (7.5″) (7.75″) (8″)
INSEAM 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm
(30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″)
81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm
(32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″)
85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm
(34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″)
91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm
(36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″)

 

Jackpot Pant

28 29 30 31 32 33 34 36 38 40
HIP 48.5cm 49.8cm 51cm 52.3cm 53.5cm 54.8cm 56cm 58.5cm 61cm 63.5cm
(19″) (19.5″) (20″) (20.5″) (21″) (21.5″) (22″) (23″) (24″) (25″)
LEG OPENING 18.3cm 18.6cm 18.9cm 19.2cm 19.5cm 19.8cm 20.1cm 20.7cm 21.3cm 21.9cm
(7.25″) (7.25″) (7.5″) (7.5″) (7.75″) (7.75″) (8″) (8.25″) (8.5″) (8.75″)
INSEAM 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm
(30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″)
81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm
(32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″)
85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm
(34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″)
91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm
(36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″)

 

Tailored Jackpot Pant

28 29 30 31 32 33 34 36 38 40
HIP 47.5cm 47.5cm 50cm 51.3cm 52.5cm 53.8cm 55cm 57.5cm 60cm 62.5cm
(18.75″) (18.75″) (19.75″) (20.25″) (20.75″) (21.25″) (21.75″) (22.75″) (23.5″) (24.5″)
LEG OPENING 16.8cm 17.1cm 17.4cm 17.7cm 18cm 18.3cm 18.6cm 19.2cm 19.8cm 20.4cm
(6.5″) (6.75″) (7″) (7″) (7″) (7.25″) (7.25″) (7.5″) (7.75″) (8″)
INSEAM 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm
(30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″) (30″)
81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm 81cm
(32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″) (32″)
85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm 85cm
(34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″) (34″)
91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm 91cm
(36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″) (36″)

 

SHORTS

101 Short

28 29 30 31 32 33 34 36 38 40 42
HIP 49cm 50.3cm 51.5cm 52.8cm 54cm 55.3cm 56.5cm 59cm 61.5cm 64cm 66.5cm
(19.25″) (19.75″) (20.25″) (20.75″) (21.25″) (21.75″) (22.25″) (23.25″) (24.25″) (25″) (26.25″)
INSEAM 23cm 23cm 23cm 23cm 23cm 23cm 23cm 23cm 23cm 23cm 23cm
(9″) (9″) (9″) (9″) (9″) (9″) (9″) (9″) (9″) (9″) (9″)
LEG LENGTH 47.7cm 48.4cm 49.1cm 49.8cm 50.5cm 50.8cm 51.1cm 51.7cm 52.3cm 52.9cm 53.5cm
(18.75″) (19″) (19.25″) (19.5″) (20″) (20″) (20.25″) (20.25″) (20.5″) (20.75″) (21″)

Jackpot Short

28 29 30 31 32 33 34 36 38 40 42
HIP 49cm 50.3cm 51.5cm 52.8cm 54cm 55.3cm 56.5cm 59cm 61.5cm 64cm 66.5cm
(19.25″) (19.75″) (20.25″) -20.75 (21.25″) (21.75″) (22.25″) (23.25″) (24.25″) (25.25″) (26.25″)
INSEAM 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm 25.5cm
(10″) (10″) (10″) (10″) (10″) (10″) (10″) (10″) (10″) (10″) (10″)
LEG LENGTH 50.2cm 50.9cm 51.6cm 52.3cm 53cm 53.3cm 53.6cm 54.2cm 54.8cm 55.4cm 56cm
(19.75″) (20″) (20.25″) (20.5″) -20.75 (21″) (21″)) (21.5″) (21.5″) (21.75″) (22″)