Description
PRODUCT STORY
Flaunt fierce fairway flair in our course-ready CLOUDSPUN Polo Shirt. Made with recycled materials for a sleek spin on sustainability, and featuring all-over golf graphics, a sophisticated silhouette and dryCELL moisture-wicking technology to keep you cool and comfortable when the action heats up, you’ll be prepared for peak under par performance.
FEATURES & BENEFITS
- Contains Recycled Material: Made with recycled fibers. One of PUMA’s answers to reduce our environmental impact.
- dryCELL: PUMA’s designation for moisture-wicking properties that help keep you dry and comfortable
- CLOUDSPUN : PUMA’s ultra-soft, moisture-wicking fabric with four-way stretch for unrestricted range of motion and comfort
DETAILS
- Self fabric collar with three-button placket
- All-over golf graphics
- Material Information
- Main Material 1: 94% polyester Recycled, 6% elastane – single jersey – 156.00 g/m² – piece dyed – Chemical- Wicking (Bio-based), Mechanical – UPF – DRYCELL (FUN/001)
INFANT & TODDLER CLOTHING
| AU/US | Age | EU | UK |
| 0/3M | 0 – 3 mos | 62 | 2 – 4M |
| 3/6M | 3 – 6 mos | 68 | 4 – 6M |
| 6/9M | 6 – 9 mos | 74 | 6 – 9M |
| 12M | 9 – 12 mos | 80 | 9 – 12M |
| 18M | 12 – 18 mos | 86 | 12 – 18M |
| 2T | 1 – 2 yrs | 92 | 1 – 2Y |
| 3T | 2 – 3 yrs | 98 | 2 – 3Y |
| 4T | 3 – 4 yrs | 104 | 3 – 4Y |
PRE-SCHOOL/KIDS + YOUTH/JUNIOR CLOTHING
| AU/US | Age | EU | UK |
| 2T | 1 – 2 yrs | 92 | 1 – 2Y |
| 3T | 2 – 3 yrs | 98 | 2 – 3Y |
| 4T | 3 – 4 yrs | 104 | 3 – 4Y |
| 5 | 4 – 5 yrs | 110 | 4 – 5Y |
| 6 | 5 – 6 yrs | 116 | 5 – 6Y |
| XS | 7 – 8 yrs | 128 | 7 – 8Y |
| S | 9 – 10 yrs | 140 | 9 – 10Y |
| M | 11 – 12 yrs | 152 | 11 – 12Y |
| L | 13 – 14 yrs | 164 | 13 – 14Y |
| XL | 15 – 16 yrs | 176 | 15 – 16Y |
MEN’S BODY MEASUREMENTS (cm)
| Size | Chest | Waist | Hips | Inseam |
| XXS | 71-78 | 67-72 | 77-83 | 78 |
| XS | 79-86 | 73-78 | 84-90 | 79 |
| S | 87-94 | 79-84 | 91-97 | 80 |
| M | 95-102 | 85-90 | 98-104 | 81 |
| L | 103-110 | 91-98 | 105-112 | 82 |
| XL | 111-118 | 99-106 | 113-120 | 83 |
| XXL | 119-126 | 107-116 | 121-128 | 84 |
| 3XL | 127-134 | 117-126 | 129-136 | 85 |
MEN’S INTERNATIONAL SIZE CHART
| US | UK | EU |
| XXS | XXS | 38 |
| XS | XS | 40/42 |
| S | S | 44/46 |
| M | M | 48/50 |
| L | L | 52/54 |
| XL | XL | 56/58 |
| XXL | XXL | 60/62 |
| 3XL | 3XL | 64/66 |
MEN’S INTERNATIONAL PANT SIZES
| UK | Width (in) | Width (cm) | DE |
| XXS | 28 | 71 | 38 |
| XS | 29 | 74 | 40/42 |
| XS/S | 30 | 76 | 44 |
| S | 31 | 79 | 44/46 |
| S/M | 32 | 81 | 46 |
| M | 33 | 84 | 48 |
| M/L | 34 | 86 | 50 |
| L | 36 | 91 | 52 |
| L/XL | 38 | 97 | 54 |
| XL | 40 | 102 | 56 |
WOMEN’S BODY MEASUREMENTS (cm)
| Size | Bust | Waist | Hips | Inseam |
| XXS | 76-79 | 60-63 | 88-91 | 78 |
| XS | 80-83 | 64-66 | 92-94 | 78.5 |
| S | 84-88 | 67-70 | 95-98 | 79 |
| M | 89-93 | 71-76 | 99-103 | 79.5 |
| L | 94-98 | 77-82 | 104-108 | 80 |
| XL | 99-103 | 83-88 | 109-114 | 80.5 |
| XXL | 104-109 | 89-94 | 115-120 | 81 |
| 3XL | 110-115 | 95-100 | 121-126 | 81.5 |
WOMEN’S INTERNATIONAL SIZE CHART
| US | UK | DE | FR |
| XXS | 6 | 32 | 34 |
| XS | 8 | 34 | 36 |
| S | 10 | 36 | 38 |
| M | 12 | 38 | 40 |
| L | 14 | 40 | 42 |
| XL | 16 | 42 | 44 |
| XXL | 18 | 44 | 46 |
| 3XL | 20 | 46 | 48 |
WOMEN’S INTERNATIONAL PANT SIZES
| US | Width (in) | Width (cm) | UK | DEU |
| XXS | 24 | 60-63 | – | – |
| XS | 25 | 64-66 | – | – |
| S | 26 | 67-70 | 8 | 34 |
| M | 29 | 71-76 | 10-Dec | 36/38 |
| L | 31 | 77-82 | Dec-14 | 38/40 |
| XL | 34 | 83-88 | 16/18 | 42/44 |
| XXL | 36 | 89-94 | 18 | 44 |
| 3XL | 38 | 95-100 | – | – |
My Wish List
Pay Later Options Available
Free Shipping Over $80
Secure Checkout




















